|
|
Information of Fire Service (District wise)up |
|
|
| Name of Station | Address | ISD Code | Phone No. |
| Addl. SP (MT), fire Service | Imphal | 91-385 | 2221156 |
| Addl.SP. Fire Service | Imphal | 91-385 | 2221585 |
| DSP (Traffic) fire Service | Imphal | 91-385 | 2220822 |
| Dy. SP, Fire Service | Imphal | 91-385 | 2220822 |
| Director, Fire Service | Govt. of Manipur | 91-385 | 2221539 |
| Director | Manipur Fire Service | 91-385 | 2221544 |
| Divisional Officer, Fire Service | Manipur | 91-385 | 2223109 |
| Inspt. Cell | Fire Station | 91-385 | 2220892 |
| SDPO, Fire Service | Imphal | 91-385 | 2220580 |
| Name of Station | Address | ISD Code | Phone No. |
| Fire Service Station | Jiribam |
91-3876 |
21204 |
| Name of Station | Address | ISD Code | Phone No. |
| Fire Brigade Sub-Station | Thoubal | 91-3848 | 61252 |
| Fire Brigade Sub-Station | Kakching | 91-3848 | 61252 |
| Name of Station | Address | ISD Code | Phone No. |
| Fire Brigade, fire Service Dept. | Bishnupur | 91-3879 | 22259 |
| Fire Brigade Station | Moirang | 91-3879 | 62229 |
|
|
| Name of Station | Address | ISD Code | Phone No. |
| Fire Brigrade | Churachandpur |
91-3874 |
34210 |
| Name of Station | Address | ISD Code | Phone No. |
|
O.C. Fire Service Station |
Moreh |
91-3872 |
(3873)61303 |
| Name of Station | Address | ISD Code | Phone No. |
| 91-3880 |
| Name of Station | Address | ISD Code | Phone No. |
|
Fire Service Station |
Near DC Office |
91-3877 | 222020 |
|
|
| Name of Station | Address | ISD Code | Phone No. |
|
Divisional Officer, Fire Service |
Pungreitang |
91-3870 |
22337 |