SCHEDULE II
[See rule 3(1)]
REQUIREMENT FOR REGISTRATION OF A
GENETIC LABORATORY
| A. | PLACE |
| A room with adequate space for carrying out tests. | |
| B. | EQUIPMENT |
| These are categorised separately for each of the under-mentioned studies. | |
| Chromosomal studies : | |
| 1. | Laminar flow-hood with ultraviolet and fluorescent light or other suitable culture hood |
| 2. | Photo microscope with fluorescent source of light. |
| 3. | Inverted microscope |
| 4. | Incubator and oven |
| 5. | Carbondioxide incubator or closed system with 5% CO2 atmosphere |
| 6. | Autoclave |
| 7. | Refrigerator |
| 8. | Water bath |
| 9. | Centrifuge |
| 10. | Vortex mixer |
| 11. | Magnetic stirrer |
| 12. | pHmeter |
| 13. | A sensitive balance (preferable electronic) with sensitivity of 0.1 miligram. |
| 14. | Double distillation apparatus (glass). |
The pre-Natal Diagnostic Techniques (Regulation and Prevention of Misuse) Rules, 1996
Biochemical studies :
(requirements according to tests to be carried out)
| 1. | Laminar flow-hood with ultraviolet and fluorescent light or other suitable culture hood |
| 2. | Inverted microscope |
| 3. | Incubator and oven |
| 4. | Carbon-dioxide incubator or closed system with 5% CO2 atmosphere |
| 5. | Autoclave |
| 6. | Refrigerator |
| 7. | Water bath |
| 8. | Centrifuge |
| 9. | Electrophoresis apparatus and power supply. |
| 10. | Chromatography chamber |
| 11. | Spectro-photometer and Elisa reader or Radio-immunoassay system (with gamma betacounter) or fluorometer for varous biochemical test |
| 12. | Vortex mixer |
| 13. | Magnetic stirrer |
| 14. | pH meter |
| 15. | A sensitive balance (preferable electronic) with sensitivity of 0.1 miligram |
| 16. | Double distillation apparatus (glass). |
| 17. | Liquid nitrogen tank |
Molecular studies :
| 1. | Inverted microscope |
| 2. | Incubator |
| 3. | Oven |
| 4. | Autoclave |
| 5. | Refrigerators (4 degree and minus 20 degree Centrigrade) |
| 6. | Water bath |
| 7. | Microcentrifuge |
| 8. | Electrophoresis apparatus and power supply |
| 9. | Vortex mixer |
| 10. | Magnetic stirrer |
| 11. | pH meter |
| 12. | A sensitive balance (preferable electronic) with sensitivity of 0.1 miligram. |
| 13. | Double distillation apparatus (glass) |
| 14. | P.C.R. machine |
| 15. | Refrigerated centrifuge |
| 16. | U.V. Illuminator with photographic attachment or other documentation system |
| 17. | Precision micropipettes. |
C. EMPLOYEES :
| 1. | A Medical Geneticist |
| 2. | A laboratory technician having a B.Sc. degree in Biological Sciences or degree or a diploma in medical laboratory course with at least one year's experience in conducing appropriate pre-natal diagnostic tests. |