|
|
|
"Manipur" a land of jewels |
|
|
|
|
|
|
Manipur state is situated at the extreme border of North East India. Its neighboring state/ country are Assam in west, Nagaland in north, Mizoram in south and Myanmar in east. Manipur is divided into 9 (nine) districts they are :
| 1. Imphal West | 4. Thoubal | 7. Churachandpur |
| 2. Imphal East | 5. Senapati | 8. Chandel |
| 3. Bishnupur | 6. Tamenglong | 9. Ukhrul |
| Capital | Imphal |
| State Language | Manipuri |
| State Emblem | Kangla Sha |
| State Animal | Sangai (Brow-Antlered Deer) |
| State Bird | Nongyeen (Syrmaticus humiac humiae) |
| State Flower | Siroi Lily (Lilium mackliniae sealy) |
| State Game | Sagol Kangjei (Manipuri Polo) |
| Altitude | 790mtrs, above MSL (Imphal) |
| Latitude | 23.800 N to 25.680 N |
| Longitude | 93.30 E to 94.780 E |
| Rainfall | 1467.5mm (average) |
| Rainy Season | May to October |
| Literacy Rate | 68.67% (2001) |
| Educational Institutions | 3599 schools, 62 colleges and 2 universities |
| Scheduled Tribes | 29 |
| Assembly Constituencies | 60 (40 general,19 ST, 1 SC) |
| Parliamentary Constituencies | 2 (Inner and Outer Manipur Parliamentary Constituencies) |
| National Highways | 3 NHs : 39 - Indo - Mynmar Road,
53-New Cachar Road and 150 - Jessami - Tipaimukh Road |
DISTRICT : 9 (Nine) Districts in the State
| Sl.No | Districts | Area |
| 1 | Imphal West & East | 1228 sq. km. |
| 2 | Bishnupur | 496 sq. km. |
| 3 | Thoubal | 514 sq.km. |
| 4 | Senapati | 3271 sq.km |
| 5 | Tamenglong | 4391 sq. km. |
| 6 | Churachandpur | 4570 sq. km. |
| 7 | Chandel | 3313 sq. km |
| 8 | Ukhrul | 4544 sq. km. |
| Category | Population | Literate | Illiterate | % of literacy | Total |
| Male | 1,207,338 | 815,944 | 231,946 | 34.165% | 2,388,634 |
| Female | 1,181,296 | 613,712 | 414,341 | 25.69% | |
| Urban | 1,818,224 | ||||
| Rural | 570,410 |
| Festivals Of Manipur :- |
|
Manipur is a land of festivals. A year in Manipur represents a cycle of festivals. Hardly a month passes by without a festival which, to the Manipuri, is a symbol of his social, cultural and religious aspirations. Some Important Festivals enjoyed in Manipur are given below:
| Name of Festival | Month | Name of Festival | Month |
| 1. Gang-Ngai | 16th of January | 9. Durga Puja | September |
| 2. Ramjan ID ID-UL-Fitre | 10. Kwak Yatra | October | |
| 3. Lui-Ngai-Ni | 15th of February | 11.Deewali | October |
| 4. Yaoshang Doljatra | March | 11. Ningol Chakkouba | October |
| 5. Lai-Haraoba | May/June | 12. Kut festival | November |
| 6. Cheiraoba | 2nd week of April | 13. Chumpha | |
| 7. Ratha Jatra | July | 14. Christmas | December |
| 8. Mera Nongma Panba | September |
| 1. Sagol Kangjei (Polo) | 3.Hiyang Tanaba (Boat Race) | 5. Kang |
| 2. Khong Kangjei (Manipuri Hockey | 4. Yubi Lakpi (Manipuri Rugby) | 6.Thang - Ta and Sarit Sarak |
| Accommodation :- |
|
| Sl. No. |
Name of Hotels/Guest houses |
Government/Private |
Telephone |
| 1. | Youth Hostel Khuman Lampak,Imphal |
YAS,Govt. of Manipur. | 2222423 |
| 2 | Assembly Guest House | Govt. | |
| 3. | Hotel Excellency Imphal |
Private | 2230906 |
| 4. | Hotel Prince Thangal Bazar, Imphal |
Pvt. | 2220608 |
| 5. | Hotel Mayur | Pvt. | |
| 6. | Hotel Mass | Pvt. | |
| 7. | Hotel City Heart | Pvt. | |
| 8. | Eastern Star Hotel Nagamapal, Imphal |
Pvt. | 2410879 |
| 9. | Hotel Shanky | Pvt. | |
| 10. | Tampha Hotel North AOC, Imphal |
Pvt. | 2221486 |
| 11. | Marwari Dharamshala Imphal |
Pvt. | 2221175 |
| 12. | Hotel White Palace Imphal |
Pvt. | 2222322 |
| 13. | Hotel Anand Continental Thangal Bazar, Imphal |
Pvt. | 2223422 |
| 14. | Hotel Pintu North AOC, Imphal |
Pvt. | 2230907 |
| 15. | Hotel Avenue | Pvt. | |
| 16. | Hotel Bheigyo, Imphal |
Pvt. | 2220944/228904 |
| 17. | Hotel Nirmala Thangal Bazar, Imphal |
Pvt. | 2241112/2228904/ 2229014 |
| Airlines | Address | Telephone |
| 1.Indian Airlines | M.G.Avenue, Imphal Tulihal Airport |
220999 220888 |
| 2.Jet Airways (1)Ltd.,Imphal | C/O Hotel Nirmala Room 201, M.G. Avenue,Imphal |
230834/35/36 (City Office) 227499/228607 (Airport) |
| Sl.No | Media Name | Address | Phone No. |
| 1. | AIO, PIB, Imphal | ||
| 2. | AIR, Imphal | Palace, Compound | 220067,220247 |
| 3. | DDK, Imphal | Porompat, Imphal | 221805,444803 |
| 4. | PRO/ Manipur Police | ||
| 5. | DIPR, Imphal | Near PHQ. Imphal | 222900,222999 |
| 6. | Manipur Information Centre, | ||
| 7. | Public Relations Unit, |
| ISTV | Governer Road, Imphal |
| 1.State Bank of India | 6.Vijaya Bank |
| 2.United Bank of India | 7.Punjab & Sindh Bank |
| 3.Central Bank of India | 8.Indian Overseas Bank |
| 4.Bank of Baroda | 9.United Commercial Bank |
| 5.Allahabad Bank | 10.Punjab National Bank |
| 1. Friends Talkies | 6. Imphal Talkies |
| 2. Mini Friends | 7. Shankar Talkies |
| 3. Usha Cinema | 8. Mini Shankar |
| 4. Victory Cinema | 9. Asha Cinema |
| 5. Pratap Talkies | 10. Jina Cinema |
| 1. Rupmahal Theatre,B.T.Road | 2. M.D.U. Theatre, Yaishkul Police lane |
| 3. Aryan Theatre, Sagolband | 4. Chorus Theatre, U.K.Road Lamboikhongnangkhong |
| Name of Agencies | Address | Telephone |
| 1.Pioneers Travels | B.T.Road, Imphal | 22148/2221997 |
| 2.Goodwill Travels | Thangal Bazar, Imphal | 220532/220076 |
| 3.Manipur Golden Travels | M.G.Avenue, Imphal | 221777/226422 |
| 4.Sanjay Agency | M.G. Avenue, Imphal | 222271/222119 |
| 5.Haokip Travels | Churachandpur | 22444 |
| 6. Seven Sisters | North AO.C/Branch | 228778 |
| Name | Address | Telephone |
| 1.Manipur Golden travels | M.G. Avenue, Imphal | 221777/226422 |
| 2.Blue Hill Travels | Kanglapark (Near IMC), Imphal | 226443/224149 |
| 3.Kangleipak Travels | North AOC, Imphal | 222131/330660 |
| 4.Assam Valley Travels | ||
| 5.MSRTC | Imphal | 220030 |
| 6. Net Work Rajdhani Travels | North AOC. Imphal | 241353/421466 |
| 7.Manipur Valley Travels | Kanglapark (Near IMC), Imphal | 223766/223491 |
| 8. Sangai Tours & Travels | Kanglapark (Near G.M. Hall), Imphal | 226803 |
| 9. Royal Rajdhani Travels | North AOC, Imphal | 421744 |
| 1. Regional Institute of Medical Sciences | 6. Chamber of Commerce, Medical Care & Research Centre |
| 2. Jawaharlal Nehru Hospital | 7. Shija Hospital |
| 3. Leirik Memorial Hospital | 8. Imphal Hospital |
| 4. Langol View Clinic | 9. City Dental Hospital |
| 5. Iskcon Nature Cure Hospital & Yogic Ashram, Langol Foot Hills |
| 1. G.P. Womens College | 9. Oriental College |
| 2. J.N. Manipuri Dance Academy | 10. Government Polytechnic |
| 3. D.M. College of Science | 11. College of Engineering |
| 4. D.M. College of Arts & Commerce | 12. College of Agriculture |
| 5. Maharaja Bhudhachandra College | 13. Central Agricultural University |
| 6. Imphal College | 14. Manipur University |
| 7. Modern College | 15. C.E.D.T. |
| 8. Manipur College | 16.Kha Manipur College,Kakching |
| 1. Kangla Park | 9. Gandhi Memorial Hall |
| 2. Kangla | 10. Indian War Cemetry, Deulahland |
| 3. State Museum, Near Pologround | 11. Imphal War Cemetry, Minuthong |
| 4. Mutua Museum, Keisampat | 12. Khuman Lampak Stadium |
| 5. Polo Ground, Bir Tikendrajit Road | 13. Orchid Yard, Khonghampat |
| 6. Shaheed Minar, Bir Tikendrajit Road | 14. Zoological Garden, Iroisemba |
| 7. Lakshmi Bazar | 15. Industrial Complex, Takyelpat |
| 8. Womens Bazar, Khwairamband Bazar |
| Place of Worship :- |
|
| 1. Sanamahi Temple, 1st MR Ground | 7. Jain Temple, Paona Bazar |
| 2. Govindajee Temple,Palace Compound | 8. Gurudwara, Thangal Bazar |
| 3. Mahabali Temple, Palace Compound | 9. Nitya Nanda Temple,RIMS Road |
| 4. Ramjee Prabhu Temple, Wangkhei | 10. Bijay Govinda Temple, Sagolband |
| 5. Mosque (Mazid Road & Babupara) | 11. Catheatarian Church, Mantri Pukhri |
| 6. Thakurbari Temple, Paona Bazar | 12. Mani Mandir,ISKCON Tidim Road |
Mineral Resources :-
|
Mineral |
Reserves (in million tonnes) |
||
|
Proved |
Probable |
Possible |
|
|
Limestone |
6.14 | 1.8 | 20.28 |
|
Chromite |
- | 0.24 | - |
|
Serpentinite |
- | - | 7500.00 |
| Source : |