|
|
![]() |
Area | Seasons | Rainfall | Crops | Fertilizers | Insecticides/Pesticides | Benefits/Facilities/Loans | Scholarships/Rewards | Whom To Contact
| i | Geographical area of the state | 22,327 Sq. Km. |
| ii | Gross agricultural area | 2,89,826 ha |
| iii | Net agricultural area | 2,34,015 ha |
| iv | Percentage of gross agricultural area | 12.98% |
| v | Percentage of net agricultural area | 0.48% |
| vi |
Percentage of net agriculture
area in the hills are to net agricultural area of State. |
3.00% |
| vii |
Percentage of net agricultural
area in the hills to geographical area |
5.55% |
| viii |
Percentage of net agricultural
areain the valley to net agricultural area of State |
47.00% |
| ix | Percentage of net agricultural area in the valley to geographical area | 4.93% |
| x | Cropping Intensity | 123.84% |
| xi | Man to agriculture land ratio (ha) | 1:0.13 (1991) |
Dense forest canopy cover above 40% in hectare.
| i | Imphal East & West | 13.10 ha |
| ii | Thoubal |
- |
| iii | Bishnupur |
- |
| iv | Churachandpur | 20627.20 ha |
| v | Ukhrul | 16079.30 ha |
| vi | Tamenglong | 31382.70 ha |
| vii | Chandel | 27657.60 ha |
| viii | Senapati | 6230.50 ha |
| ix | Total | 101990.40 ha |
Moderately dense forest canopy cover 20% to 40% in hecatare
| i | Imphal East & West | 14660.00 ha |
| ii | Thoubal |
- |
| iii | Bishnupur | 662.50 ha |
| iv | Churachandpur | 267703.78 ha |
| v | Ukhrul | 323792.18 ha |
| vi | Tamenglong | 238841.08 ha |
| vii | Chandel | 125146.53 ha |
| viii | Senapati | 126793.58 ha |
| ix | Total | 997599.65 ha |
Land with or without shrub canopy cover below 30% in ha.
| i | Imphal East & West | 12486.70 ha |
| ii | Thoubal | 2926.60 ha |
| iii | Bishnupur | 1618.40 ha |
| iv | Churachandpur | 119024.82 ha |
| v | Ukhrul | 193023.12 ha |
| vi | Tamenglong | 127192.72 ha |
| vii | Chandel | 157696.32 ha |
| viii | Senapati | 166939.12 ha |
| ix | Total | 780907.80 ha |
| Lake/reservoir/tank/canal | 13221.43 ha |
| Marchy/swampy land etc | 11526.20 ha |
| Biomass | 8596.50 ha |
| Submerge crop land | 3480.80 ha |
| River/stream | 13888.27 ha |
| Road | 12953.78 ha |
| Settlement without Plantation | 89.90 ha |
| Settlement with Plantation | 54430.10 ha |
| 1. | Winter | November to February |
| 2. | Spring | March |
| 3. | Summer | April to September |
| 4. | Autumn | October |
The state is under the spell of South West Monsoon. Average rainfall received at different seasons is as below.
| Sl. No. | Seasons | Period |
Average Annual rainfall (mm) |
% of annual rainfall |
| a) | South West Monsoon | (June to September) | 824.90 | 57.46 |
| b) | Post-Monsoon | (October to December) | 151.40 | 10.53 |
| c) | Winter Monsoon | (January to February) | 52.30 | 3.64 |
| d) | Pre-Monsoon | (March to May) | 407.00 | 28.35 |
| Total | 1435.00 | 100.00 |
Crop deal with the Agriculture Department Manipur
| a) | Cereals | Pre Kharif & Kharif | 1. Rice |
| Kharif | 2. Maize | ||
| Rabi | 3. Wheat | ||
| b) | Pulses | Kharif | 1. Arhar |
| 2. Moong | |||
| 3. Urd | |||
| 4. Cowpea | |||
| 5. Ricebean | |||
| Rabi | 1. Gram | ||
| 2. Lentil | |||
| 3. Pea | |||
| 4. Brad bean | |||
| c) | Oilseeds | Kharif | 1. Groundnut |
| 2. Seasamum | |||
| 3. Soyabean | |||
| Rabi | 1. Mustard | ||
| d) | Commercial Crop | Kharif | 1. Sugarcane |
| Rabi | 1. Potato |
Type of Fertilizers commonly used in Manipur
| A. | Control items | 1. Urea |
| B. | Decontrol items | 1. DAP (Daiammonium Phosphate) |
| 2. MOP (Muriate of Potash) | ||
| 3. S.S.P (Musori Phosphate) |
List of License holder for sale of fertilizer are
| a) | State Level | 1. Manipur Apex Co.op. Society Ltd |
| 2. Manipur Agro Industries Corpn. | ||
| b) | Dist. Level | 1. Thoubal Dist. Supply & Mark. S. Ltd. |
| 2. Bishnupur Dist. Supply & Mark S. Ltd. |
| District | Authorised Dealer | |
| a) | Imphal East | 1. M/s Suresh Enterprises, Kongba |
| 2. M/s L. Pishak Singh, Khurai | ||
| 3. M/s Th. Jeet Singh, Khurai | ||
| 4. M/s Thangjam Brothers, Lamlai | ||
| 5. M/s M. Thoiba Singh, Kongpal Makha | ||
| 6. M/s Ch. Bimolchand Roy, Lairikyengbam Leikai | ||
| 7. M/s E. Iboyaima Singh, Yairipok | ||
| 8. M/s Th. Nimai Singh,Kongba Bazar | ||
| 9. M/s Deepakumar, Dewlaland | ||
| 10. M/s Ch. Meghachandra, Kiyamgei | ||
| b) | Imphal West | 1. M/s Th. Sanamacha Singh, Samurou |
| 2. M/s L. Gopal Singh, Malom Tuliyaima | ||
| 3. M/s S. Budhachandra, Kwakeithel Bazar. | ||
| 4. M/s S. Deven Singh, Patsoi Pt. IV | ||
| 5. M/s Th. Romesh Singh, Khuyathong | ||
| 6. M/s P. Ibomcha Singh, Nambol | ||
| 7. M/s Ch. Jayentakumar, Lairenkabi | ||
| 8. M/s B. Bhorot Singh, Khumbong | ||
| 9. M/s N. Sanajaoba Singh, Wangoi | ||
| 10. M/s S. Rajen Singh, Thiyam Leikai | ||
| c) | Thoubal | 1. M/s N. Nabakishor, Khangabok |
| 2. M/s Lourungba Enterprises, Kakching | ||
| 3. M/s Kh. Rajmani Singh, Wabagai | ||
| 4. M/s Y. Basanta Singh, Thoubal Bazar. | ||
| 5. M/s E. Sachi Singh, Thoubal | ||
| 6. M/s T. Ingobi Singh, Heirok | ||
| 7. M/s L. Meghachandra, Khekman | ||
| 8. M/s K. Manihar Singh, Yairipok | ||
| 9. M/s S. K. Enterprises, Shikhong Bazar. | ||
| 10. M/s Kh. Chandra Singh, Athokpam | ||
| 11. M/s Y. Krishno Singh, Kakching | ||
| 12. M/s N. Ratankumar Singh, Wangjing | ||
| 13. M/s Abdul Quadir, Lilong | ||
| d) | Bishnupur | 1. M/s L. Bijoy Singh, Oinam |
| 2. M/s K. Tomba Singh, Ningthoukhong | ||
| 3. M/s Th. Surjit Singh, Thinungei | ||
| 4. M/s K. Chandramani, Phougakchao | ||
| 5. M/s M. Surjit Singh, Moirang Lamkhai | ||
| 6. M/s M. Chandra Singh, Moirang College | ||
| e) | Senapati | 1. M/s Tho-Veimy, Khabung Karong |
| f) | Churachandpur | 1. M/s K. H. Liansavunga, Nghathel Village. |
| g) | Ukhrul | 1. M/s Khankhan Shimray, View Land |
| A. Insecticides | B. Fungicides | C. Weedicide | D. Rodenticide |
| 1.Carbofuram | 1. Carbendazim | 1. 2-4- D(Ethyl Ester) | 1.Bromodiolone |
| 2.Choloropyriphos | 2. Mancoxeb | ||
| 3.Dichlorvas | 3. Thiophanate Methyl | ||
| 4.Manocrotophos | 4.Streptocyeline | ||
| 5.Quinalphos |
For farmers, benefits/facilities/loans etc available from the state department with the appropriate rate of subsidy for the following items.
| Sl. No. | Items | Rate of Subsidy |
| 1. | Powertiller | Rs. 30,000/- |
| 2. | Tractor | Rs. 30,000/- |
| 3. | Pumping set | Rs. 8,000/- |
| 4. | Sprinkler set | Rs. 15,000/- |
| 5. | Power drown implement | Rs. 10,000/- |
| 6. | Animal drown implement | Rs. 2,000/- |
| 7. | Manual Operated implement | Rs. 2,000/- |
| 8. | Power Thresher | Rs. 10,000/- |
| 9. | Self Propelled Reaper | Rs. 30,000/- |
| 10. | Rotavator/Strip Till Drill | Rs. 2,000/- |
| 11. | Oil Expeller | Rs. 25,000/- |
1. For every year 10 fresh candidate are nominated for undergoing B.Sc.Agriculture Course.
2. For every sponsored candidate a sum of Rs. 200/- per month is given as scholarship and Rs. 1000/- per year as book grant.
3. A sum of Rs. 50/- per farmer is given to the participant of farmers training programme conducted by this department.
| Sl. No. | Purpose | Contact Person |
| 1. | Fertilizers |
Deputy Director of Information, Directorate of Agriculture, Sanjenthong, Imphal, Manipur. |
| 2. | Insect/Pest Problem |
Plant Protection Officer, Directorate of Agriculture, Sanjenthong, Imphal, Manipur. |
| 3. | Farmer Training Programme |
District Training Officer, Directorate of Agriculture, Sanjenthong, Imphal, Manipur. |
| 4. | District Level |
District Agriculture Officer or Sub Divisional Agriculture Officer |
| 5. | Farm Mechanization |
Assistant Agriculture Engineer (MI-II) Directorate of Agriculture, Sanjenthong, Imphal, Manipur. |
| Source : Department of Agriculture |