|
|
|
Indian Airlines |
Jet Airways |
IMPHAL (STD Code 0385)
City Office Phone No. 2220999, 2220199
Airport Phone No.
2455074
Fare and Schedule effect as on 2nd July 2003.
Indian Airlines connect Imphal, the capital of Manipur, with cities like New Delhi, Kolkata, Guwahati, Aizwal and Silchar.
| Sector | Days of operation | Flight No. | Departure | Arrival | Fare Y | Fare J |
| Imphal-Silchar | Mon,Thurs and Sun | CD7708 | 1350 | 1425 | 1,425 | |
| Silchar-Imphal | Mon,Thurs and Sun | CD7707 | 1255 | 1330 | 1,425 | |
| Imphal-Silchar | Tue,Sat | CD7256 | 1215 | 1245 | 1,425 | |
| Silchal-Imphal | Tue,Sat | CD7255 | 1115 | 1145 | 1,425 | |
| Imphal-Aizawl | Mon,Wed and Fri | CD7212 | 1210 | 1240 | 1,955 | |
| Aizawl-Imphal | Mon,Wed and Fri | CD7211 | 1110 | 1140 | 1,955 | |
| Imphal-Guwahati | Tuesday | CD7762 | 1300 | 1400 | 2,765 | |
| Guwahati-Imphal | Tuesday | CD7761 | 1140 | 1240 | 2,765 | |
| Imphal-Guwahati | Saturday | CD7762 | 1120 | 1220 | 2,765 | |
| Guwahati-Imphal | Saturday | CD7761 | 1000 | 1100 | 2,765 | |
| Imphal-Guwahati | Wed and Sun | IC890 | 1415 | 1505 | 2,765 | 3,925 |
| Guwahati-Imphal | Wed and Sun | IC889 | 1250 | 1340 | 2,765 | 3,925 |
| Imphal-Kolkata | Mon,Wed and Fri | CD7212 | 1210 | 1405 | 3,765 | |
| Kolkata-Imphal | Mon,Wed and Fri | CD7211 | 945 | 1140 | 3,765 | |
| Imphal-Kolkata | Sunday | CD7218 | 1120 | 1225 | 3,765 | |
| Kolkata-Imphal | Sunday | CD7217 | 945 | 1050 | 3,765 | |
| Imphal-Kolkata | Tue and Sat | CD7256 | 1215 | 1415 | 3,765 | |
| Kolkata-Imphhal | Tue and Sat | CD7255 | 945 | 1145 | 3,765 | |
| Imphal-Delhi | Wed and Sun | IC890 | 1415 | 1805 | 10,415 | 14,160 |
| Delhi-Imphal | Wed and Sun | IC889 | 1000 | 1340 | 10,415 | 14,160 |
| Jet Airways |
|
Phone No . City Office 2230835-36
Airport 2455054/121
Jet Airlines has flights connecting Imphal with Guwahati and Kolkata .
| Sector | Days of operation | Flight No. | Departure | Arrival | Fare Y | Fare C |
| Imphal-Guwahati | Mon,Tue,Wed,Fri and Sat | 9W616 | 1435 | 1525 | 2,765 | 3,840 |
| Guwahati-Imphal | Mon,Tue,Wed,Fri and Sat | 9W615 | 1250 | 1340 | 2,765 | 3,840 |
| Imphal-Kolkata(via Guwahati) | Mon,Tue,Wed,Fri and Sat | 9W616 | 1435 | 1710 | 3,765 | 5,590 |
| Kolkata-Imphal(via Guwahati) | Mon,Tue,Wed,Fri and Sat | 9W615 | 1130 | 1405 | 3,765 | 5,590 |
| Guwahati-Kolkata | Daily | 9W207 | 1205 | 1315 | 3,300 | 4,870 |
| Kolkata-Guwahati | Daily | 9W201 | 1015 | 1125 | 3,300 | 4,870 |
| Guwahati-Kolkata | Thurs and Sun | 9W622 | 1600 | 1710 | 3,300 | 4,870 |
| Kolkata-Guwahati | Thurs and Sun | 9W621 | 1105 | 1215 | 3,300 | 4,870 |
| Guwahati-Kalkota | Mon,Tue,Wed,Fri and Sat | 9W616 | 1600 | 1710 | 3,300 | 4,870 |
| Kolkata-Guwahati | Mon,Tue,Wed,Fri and Sat | 9W615 | 1105 | 1215 | 3,300 | 4,870 |
| Guwahati-Delhi(via Bagdogra) | Mon,Wed and Fri | 9W601 | 1300 | 1630 | 8,960 | 13,640 |
| Delhi-Guwahati | Mon,Wed and Fri | 9W601 | 1010 | 1225 | 8,960 | 13,640 |
| Guwahati-Delhi | Tue,Thurs,Sat and Sun | 9W602 | 1405 | 1630 | 8,960 | 13,640 |
| Delhi-Guwahati(via Bagdogra) | Tue,Thurs,Sat and Sun | 9W602 | 1010 | 1330 | 8,960 | 13,640 |
| Source: |