|
|
|
|
|
|
BABINA DIAGNOSTIC CENTRE |
|
RIMS Road, Imphal - 795 001, MANIPUR |
| Phones # 2410679, 2311551 - FAX ; 0385-2412575 |
| E-mail : dhabali@sancharnet.in |
|
PRICE LIST w.e.f. 01.03.2003 |
| Sl.No. | TEST NAME | SAMPLE | REPORT | PRICE |
| 1. | Absolute Eosinophil Count | EDTA (2ml) | Same Day | 50 |
| 2. | Absolute Lymphocyte Count | EDTA (2ml) | Same Day | 50 |
| 3. | Acid hast bacilli | Any Material | Same Day | 80 |
| 4. | Albumin | Clotted blood Sample | Same Day | 50 |
| 5. | Anti-Hepatitis C Virus Ab | Clotted blood Sample | Same Day | 300 |
| 6 | Anti -Mycobacterial Antibody | Clotted blood Sample | Mon, Wed & Fri | 450 |
| 7. | Anti - nuclear Antibody | Clotted blood Sample | Tue, Thur & Sat | 300 |
| 8. | Ascitic Fluid Analysis | Ascitic Fluid | Same Day | 150 |
| 9. | Ascitic Fluid Malignant Cell | Ascitic Fluid | Same Day | 100 |
| 10. | ASO Titre | Clotted blood sample | Same Day | 110 |
| 11. | Aspiration Cytology | Fix in Alcohol | Next Day | 150 |
| 12. | Audiometry | Same Day | 220 | |
| 13. | Bleeding Time | Patient to attend | Same Day | 20 |
| 14. | Blood grouping | EDTA/Clotted | Same Day | 60 |
| 15. | Blood Smear | EDTA(2ml) | Same Day | 50 |
| 16. | Bone Marrow Examination | Bone Marrow | Next Day | 170 |
| 17. | Cervical Smear | Next Day | 100 | |
| 18. | Clot Retraction Time | Contact the lab | 50 | |
| 19. | Clotting Time | Patient to attend | Same Day | 20 |
| 20. | Clod Agglutinin | Lab Collection only | Same Day | 50 |
| 21. | Complete Haemogram | EDTA (2ml) | Same Day | 140 |
| 22. | C-Reactive Protein | Clotted blood sample | Same Day | 80 |
| 23. | Creatine phosphokinase | Clotted blood sample | Same Day | 150 |
| 24. | Crossmatching and Tapping | Same Day | 110 | |
| 25. | CSF Examination | CSF | Same Day | 150 |
| 26. | CT - Brain, plain | Same Day | 1400 | |
| 27. | CT- Cervico- Thoracic | Same Day | 1800 | |
| 28. | CT- Larynx | Same Day | 1800 | |
| 29. | CT- Lower Abdomen | Same Day | 2000 | |
| 30. | CT- Lumbar Spine | Same Day | 1800 | |
| 31. | CT- Lumbosacral | Same Day | 1800 | |
| 32. | CT- Myelo | Same Day | 2000 | |
| 33. | CT- Nasopharynx | Same Day | 1800 | |
| 34. | CT- PNS | Same Day | 2000 | |
| 35. | CT- Sella | Same Day | 1800 | |
| 36. | CT- Thorax | Same Day | 1800 | |
| 37. | CT- Upper Abdomen | Same Day | 2000 | |
| 38. | CT- Brain, Contrast | Same Day | 1600 | |
| 39. | Ct- Cervical Spine | Same Day | 1800 | |
| 40. | Culture & Sensitivity | Sterile Containers | 24-48 hrs | 150 |
| 41. | Culture & Sensitivity (Fungal) | 72 hrs | 200 | |
| 42. | Cytological Examinations | Next Day | 100 | |
| 43. | Cytomegalovirus antibodies | Clotted blood Sample | Same Day | 450 |
| 44. | Direct Coombs Test | 2 ml EDTA | Same Day | 100 |
| 45. | DLC | EDTA (2ml) | Same Day | 35 |
| 46. | Donor Screening+ Crossmatch | Same Day | 750 | |
| 47. | Duplicate Report | 10 | ||
| 48. | Echocardiography | Next Day | 900 | |
| 49. | Electrocardiogram | Same Day | 110 | |
| 50. | ENG | Next Day | 500 | |
| 51. | ESR | EDTA (2ml) | Same Day | 40 |
| 52. | Examination of Faces | Faeces | Same Day | 80 |
| 53. | Faecal Occult blood | Faeces | Same Day | 40 |
| 54. | Faecal Reducing Substance | Faeces | Same Day | 40 |
| 55. | Foetal Haemoglobin | EDTA | Same Day | 100 |
| 56. | FSH | Clotted blood Sample | Same Day | 200 |
| 57. | Fungal Study | Any Material | Next Day | 80 |
| 58. | Glucose Tolerance Tests | Fluoride Vial | Same Day | 250 |
| 59. | Glucose-6-p Dehydrogenase | EDTA-3ml | Same Day | 200 |
| 60. | Glycosylated Haemoglobin | EDTA (2ml) | Same Day | 300 |
| 61. | H.pylori Antibody | Clotted blood Sample | 300 | |
| 62. | Haemoglobin | EDTA (2ml) | Same Day | 30 |
| 63. | Haemogram | EDTA (2ml) | Same Day | 130 |
| 64. | HBsAg (Australia antigen) | Clotted blood Sample | Same Day | 160 |
| 65. | HDL Cholesterol | Clotted blood Sample | Same Day | 90 |
| 66. | Hapatitis B Vaccine (Adult) | 250 | ||
| 67. | Hepatitis B Vaccine (Child) | 150 | ||
| 68. | Herpes Simplex Antibodies | Clotted blood Sample | Same Day | 450 |
| 69. | Histopathology Exam. | Big & Small | 3rd Day | 320 & 250 |
| 70. | HIV Anti- body (I & II) | Clotted blood Sample | Same Day | 400 |
| 71. | Indirect Coombs Test | 2ml Blood Clotted | Same Day | 100 |
| 72. | Kidney Function Test | Clotted blood Sample | Same Day | 260 |
| 73. | KLB Stain (Throat Swab) | Throat Swab | Same Day | 60 |
| 74. | Lactate Dehydrogenase | Clotted Sample | Same Day | 240 |
| 75. | LE Cell Test | Defibrinated sample | Same Day | 110 |
| 76. | CT - Whole Abdomen | Same Day | 3500 | |
| 77. | Lipid profile | Clotted Blood | Same Day | 330 |
| 78. | Liver Function Tests | Clotted Blood(4ml) | Same Day | 270 |
| 79. | Malarial parasite | EDTA (2ml) | Same Day | 110 |
| 80. | Malarial parasite (Smear) | EDTA (2ml) or Smear | Same Day | 50 |
| 81. | Malignant cell (Body Fluid) | Next Day | 100 | |
| 82. | Mantoux Test | Intradermal Test | 48 hrs | 70 |
| 83. | MCH | EDTA | Same Day | 10 |
| 84. | MCHC | EDTA | Same Day | 10 |
| 85. | MCV | EDTA | Same Day | 10 |
| 86. | Nasal Discharge EOSINOPHIL | Nasal discharge | Same Day | 50 |
| 87. | Osmotic Fragility Test | Heparin / EDTA | Same Day | 150 |
| 88. | Ova and Cyst (Stool) | Faeces | Same Day | 50 |
| 89. | P. falciparum antigen | EDTA (2ml) | Same Day | 200 |
| 90. | Packed cell volume | EDTA (2ml) | Same Day | 30 |
| 91. | Partial Thromboplastin time | 1.8ml blood+0.2ml of Citr | Same Day | 110 |
| 92. | Platelet Count | EDTA (2ml) | Same Day | 60 |
| 93. | Pleural fluid analysis | Pleural Fluid | Same Day | 150 |
| 94. | Pleural fluid malignant cell | Pleural fluid | Same Day | 100 |
| 95. | Pregnancy Test (Latex) | Urine Sample | Same Day | 70 |
| 96. | Pregnancy test with Titre- | Urine | Same Day | 130 |
| 97. | PregnaSame Dayncy Test (Elisa) | Urine Sample (2ml) | Same Day | 100 |
| 98. | Prothrombin time | 1.8ml blood+0.2ml of citr | Same Day | 110 |
| 99. | Pus AFB | PUS | Same Day | 80 |
| 100. | Pus Gram Stain | Pus | Same Day | 80 |
| 101. | RET (Elisa Test) | Clotted blood (2ml) | Same Day | 400 |
| 102. | Reticulocyte Count | Fresh EDTA Sample | Same Day | 40 |
| 103. | Rheumatoid Factor | Clotted Sample | Same Day | 130 |
| 104. | Rubella Antibodies lgG & IgM | Clotted blood Sample | Same Day | 450 |
| 105. | Semen Analysis By SQA IIC | Semen | Same Day | 130 |
| 106. | Serum Glucose, Fasting | Fluoride Vial (2ml) | Same Day | 55 |
| 107. | Serum Acid phosphatase | Clotted blood Sample | Same Day | 120 |
| 108. | Serum Albumin | ClottedSample | Same Day | 50 |
| 109. | Serum Alkaline phosphatase | Clotted Sample | Same Day | 50 |
| 110. | Serum Amylase | Clotted (3ml) | Same Day | 150 |
| 111. | Serum Beta- HCG | Clotted blood Sample | Same Day | 300 |
| 112. | Serum Bilirubin | Clotted Sample | Same Day | 80 |
| 113. | Serum Calcium | Clotted sample (2ml) | Same Day | 80 |
| 114. | Serum Chloride | Clotted sample (2ml) | Same Day | 60 |
| 115. | Serum Cholesterol | Clotted sample(2ml) | Same Day | 70 |
| 116. | Serum C-Reactive protein | Clotted blood sample | Same Day | 90 |
| 117. | Serum Creatine Kinase(CK-MB) | Clotted blood Sample | Same Day | 150 |
| 118. | Serum Creatinine | Clotted sample (2ml) | Same Day | 55 |
| 119. | LH | Clotted blood Sample | Mondays | 200 |
| 120. | Syphicheck | Same Day | 150 | |
| 121. | Prolacin | Clotted blood Sample | Mondays | 200 |
| 122. | Serum Glucose, post-prandial | Fluoride Vial (2ml) | Same Day | 55 |
| 123. | Serum Glucose, Random | Fluoride Vial (2ml) | Same Day | 55 |
| 124. | Serum Lithium | Clotted (3ml) | Same Day | 150 |
| 125. | Serum phosphate | Clotted Sample(2ml) | Same Day | 80 |
| 126. | Serum potassium | Clotted Sample (2ml) | Same Day | 60 |
| 127. | Serum protein | Clotted Sample | Same Day | 60 |
| 128. | Serum Sodium | Clotted Sample (2ml) | Same Day | 60 |
| 129. | Serum Total T3 | Clotted Sample | Same Day | 200 |
| 130. | Serum Total T4 | Clotted Sample | Same Day | 200 |
| 131. | Serum Triglyceride | Clotted Sample (2ml) | Same Day | 80 |
| 132. | Serum Urea | Clotted Sample (2ml) | Same Day | 55 |
| 133. | Serum Uric acid | Clotted sample (2ml) | Same Day | 60 |
| 134. | SGOT | Clotted Sample | Same Day | 60 |
| 135. | SGPT | Clotted Sample | Same Day | 60 |
| 136. | Skin Scrapping for Fungus | - | Next Day | 80 |
| 137. | Slides/Blocks of HPE- | - | - | 150 |
| 138. | Spirometry | - | 180 | |
| 139. | Sputum AFB | Sputum | Same Day | 80 |
| 140. | Sputum Gram Stain | Sputum | Same Day | 80 |
| 141. | Sputum Malignant Cell | Sputum | Same Day | 100 |
| 142. | Sputum paragonimus Eggs | Sputum | Same Day | 80 |
| 143. | Stone Analysis | Next Day | 150 | |
| 144. | Synovial Fluid Analysis | Synovial Fluid | Same Day | 150 |
| 145. | Test for Microalbuminuria- | Urine | Same Day | 150 |
| 146. | Thyroid Hormones(T3 & T4) | Clotted Blood sample | Same Day | 400 |
| 147. | Thyroid Hormones(T3, T4, TSH) | Clotted Blood Sample (3ml) | Same Day | 500 |
| 148. | TLC | EDTA | Same Day | 35 |
| 149. | Torch Screen | Clotted blood Sample | Same Day | 1800 |
| 150. | Total RBC Count | EDTA | Same Day | 40 |
| 151. | Toxoplasma Antibodies lgG & lgM | Clotted blood Sample | Same Day | 450 |
| 152. | Toxoplasma Antibody (lgG) | Clotted blood Sample | Same Day | 250 |
| 153. | Toxoplasma Antibody (lgM) | Clotted blood Sample | Same Day | 250 |
| 154. | Tread Mill Cardiac Stress Test | Same Day | 750 | |
| 155. | Troponi - l - | EDTA (2ml) | Same Day | 450 |
| 156. | TSH | Clotted blood Sample | Same Day | 200 |
| 157. | Typhidot Test | Clotted blood Sample | Same Day | 220 |
| 158. | Ultrasonography (GB area) | Same Day | 200 | |
| 159. | Ultrasonography (Gynae) | Same Day | 300 | |
| 160. | Ultrasonography (lower Abdomen) | Same Day | 300 | |
| 161. | Ultrasonography (Upper Abdomen) | Same Day | 300 | |
| 162. | Ultrasound KUB | Same Day | 300 | |
| 163. | Ultrasound screening | Same Day | 200 | |
| 164. | Upper GI Endoscopy | Same Day | 750 | |
| 165. | Urethral Smear Gram Stain | Urethral Smear | Same Day | 80 |
| 166. | Urinary AFB | Urine | Same Day | 80 |
| 167. | Urinary Bence Jonce Protein | Urine | Same Day | 50 |
| 168. | Urinary Bile Pigment | Urine | Same Day | 30 |
| 169. | Urinary Bile Salt | Urine | Same Day | 30 |
| 170. | Urinary Calcium | 24 hrs. Urine | 80 | |
| 171. | Urinary Ketone Bodies | Urine | 40 | |
| 172. | Urinary Malignant Cell | Urine | 100 | |
| 173. | Urinary Phosphate | 24 hrs. Urine | 80 | |
| 174. | Urinary Potassium | 24 hrs. Urine | 60 | |
| 175. | Urinary Protein, 24 hrs. | 24 hrs. Urine | 80 | |
| 176. | Urinary Sodium | 24 hrs. Urine | 60 | |
| 177. | Urinary Uric acid | 24 hrs. Urine | 60 | |
| 178. | Urine Analysis | Urine | 70 | |
| 179. | Urine Protein | Urine | 30 | |
| 180. | Urine Sugar | Urine | 30 | |
| 181. | Urobilinogen | Urine | 70 | |
| 182. | VDRL | Clotted Blood Sample | 90 | |
| 183. | Widal Test | Clotted Blood (2ml) | 130 | |
| 184. | X-ray Hystero S Gram | 600 | ||
| 185. | X-ray I.V.P.Series | 600 | ||
| 186. | X-ray, Abdomen | 130 | ||
| 187. | X-ray, Ankle Joint | 130 | ||
| 188. | X-ray, Ba.swallow oesophogus | 430 | ||
| 189. | X-ray, Ba.swallo stomach/duodenum | 480 | ||
| 190. | X-ray, Barium Enema | 650 | ||
| 191. | X-ray, Barium follow through | 650 | ||
| 192. | X-ray, Calcaneum | 130 | ||
| 193. | X-ray, Cervical Spine | 240 | ||
| 194. | X-ray, Chest plain P.A. | 130 | ||
| 195. | X-ray, Chest Small | 130 | ||
| 196. | X-ray, Clavicle | 130 | ||
| 197. | X-ray, Dorsolumbar Spine | 240 | ||
| 198. | X-ray, Elbow | 130 | ||
| 199. | X-ray, Forearm | 130 | ||
| 200. | X-ray, Hand | 130 | ||
| 201. | X-ray, Hip Joint | 130 | ||
| 202. | X-ray, K.U.B. Region | 130 | ||
| 203. | X-ray, Knee Joint | 130 | ||
| 204. | X-ray, Leg | 130 | ||
| 205. | Ultrasonography (Whole Abdomen) | 500 | ||
| 206. | X-ray, Mandible | 130 | ||
| 207. | X-ray, Mastoid (Town's View/Lat) | 130 | ||
| 208. | X-ray, Myelogram | 750 | ||
| 209. | X-ray, Nasal Bone | 130 | ||
| 210. | X-ray, P.N.s. | 130 | ||
| 211. | X-ray, Patella | 130 | ||
| 212. | X-ray, Pelvis | 130 | ||
| 213. | X-ray, Scapula | 130 | ||
| 214. | X-ray, Shoulder | 130 | ||
| 215. | X-ray, Sialogram | 450 | ||
| 216. | X-ray, Sinogram | 450 | ||
| 217. | X-ray, Skull App/Lat. | 240 | ||
| 218. | X-ray, Spine X-ray (AP/Lat) | 240 | ||
| 219. | X-ray, Thigh | 130 | ||
| 220. | X-ray, Urethrocystogram | 400 | ||
| 221. | X-ray, Wrist Joint | 130 | ||
| 222. | X-ray, Base of Skull | 220 |
| For more information, please click here |
|
Source : Babina Diagnostic Center