|
|
|
FISHERIES |
| 1 | Most appropriate soil/place for fish farming | - | Clay, loan, Valley districts of Imphal East, Imphal West, Thoubal and Bishnupur. |
| 2. | Place to purchase small fish for rearing | - | Government Fish Farm and Private fish farm |
| 3. | Any benefit scheme of the government for farmers. | - | Financial assistance in the form of grant may be availed of from the FFDAS for development of Pisciculture. |
| 4. | Export facility if any | - | Fish seed to neighboring State. |
| 5. | Total Fisheries resources | - | 56,461 ha |
| 6 | Water area so far developed | - | 16,000ha |
| 8 | Nos. of Fish Farmers Development Agencies establishment | - | 8 (eight) nos |
| 9. | Nos. of Fish Farmers trained | - | 4,320 nos |
| 10. | Nos. of Fish Farms of the state | - | 107 nos. |
| 11. | Nos. of Govt. Fish Farms. | - | 18 nos. (List appended) |
| 12. | Water area developed under FFDAs. | - | 2,395.38 ha |
| 13. | Nos of Fishermen Full time Part time Occassional Total: |
- | 19,889 nos. 8,395 nos 5,780 nos 34,064 nos |
| 14. | Nos of Fishermen insured | - | 2429 nos |
15. LIST OF GOVT. FISH FARMS IN MANIPUR
| Sl.No. | DISTRICT | NAME OF FISH FARM |
| 1. | Imphal West | D.L.F.S.F. Lamphel |
| 2. | Imphal East | F.R.C, Khudrakpam |
| 3. | Thoubal | D.L.F.S.F Wangbal |
| 4. | Thoubal | Waithou E.F.F |
| 5. | Bishnupur | D.F.F.S.F. Ningthoukhong. |
| 6. | Bishnupur | Regional Pengba Seed Farm Haotak |
| 7. | Bishnupur | Takmu E.F.F. Takmu |
| 8. | Senapati | D.L.F.S.F. Keithelmanbi |
| 9. | Senapati | Cold Water Fish Farm, Molhoi |
| 10. | Ukhrul | Mirang Fish Seed Farm |
| 11. | Chandel | Fish Seed Farm, Komlathabi |
| 12. | Chandel | Fish Seed Farm, Khambathel |
| 13. | Churachandpur | Fish Seed Farm, Phailian |
| 14. | Churanchandpur. | Fish Seed Farm, Tuibong |
| 15. | Tamenglong | Fish Seed Farm, Tamenglong |
| 16. | Tamenglong. | Fish Seed Farm, Khoupum |
| 17. | Jirbam Sub Disn. | Fish Seed Farm, Patchao. |
| 18. | Jiribam Sub Division | Compite Fish Farm, Kutikhong. |
16. Fish and Fish seed Production.
| Sl. No. | Year | Fish seed (in mills.) | Table fish (Matric toned) |
| 1. | 1992 - 1993 | 66.00 | 11,2000 |
| 2. | 1993 - 1994 | 71.00 | 11,505 |
| 3. | 1994 - 1995 | 81.00 | 12,010 |
| 4. | 1995 - 1996 | 90.00 | 12,502 |
| 5. | 1996 - 1997 | 101.00 | 12,704 |
| 6. | 1997 - 1998 | 110.05 | 13,700 |
| 7. | 1998 - 1999 | 98.20 | 15,309 |
| 8. | 1999 - 2000 | 115.00 | 15,509 |
| 9. | 2000 - 2001 | 116.00 | 16,050 |
| 10. | 2001 - 2002 | 116.00 | 16,500 |
17. FISH FARMERS DEVELOPMENT AGENCIES:
| 1 | Fish Farmers Development Agency, Imphal |
| 2. | Fish Farmers Development Agency, Thoubal |
| 3. | Fish Farmers Development Agency, Bishnupur |
| 4. | Fish Farmers Development Agency, Ukhrul |
| 5. | Fish Farmers Development Agency, Senapati |
| 6 | Fish Farmers Development Agency, Tamenglong |
| 7 | Fish Farmers Development Agency, Churachandpur |
| 8 | Fish Farmers Development Agency, Chandel |