The
regional Institute of Medical Science Hospital is a 881 bedded teaching hospital,
situated at the picturesque Lamphel area of Imphal. It is only 2 km. from the
main bazaar of Imphal.
The
Hospital provide services to more than 2 lakhs OPD patients and admit more than
22000 patients in a year. It has got 18 clinical departments. Some of the
special facilities available in the Hospital are mentioned below :-
|
|
Medicine and allied specialities |
|
|
Obstetrics & Gynaecology |
|
|
Others |
|
|
Patient Immobilization System |
|
|
RIMS Hospital |
|
|
Fees for various investigation |
|
|
RADIODIAGNOSIS |
|
|
OBSTETRICS & GYNAECOLOGY |
|
|
Post Graduate Courses (newly open) |
|
|
Construction |
|
|
| ( i) Deptt. of General Medicine | - | Diabetic Clinic |
| - | Cardiac Clinic | |
| - | Nephrology Clinic | |
| - | I.C.C.U. | |
| - | Hemo Dialysis (Compueterised) | |
| - | Stress Testing (TMT) | |
| - | Cardiac Pace Maker implantation | |
| (ii) Deptt. of Psychiatry | - | Drug De-addiction Counselling |
| - | Computerised ECT & ECG | |
| (iii) Deptt. of Paediatric | - | Well-Baby Clinic (Immunization Programme) |
| - | Child Guidance Clinic | |
| - | Intensive Care Unit with Cardiac Monitor | |
| (iv) Deptt. of Dermatology | - | STD Clinic with Counselling Service for HIV / AIDS |
| (v) Deptt. of Anaesthesiology | - | L & T Multichannel Monitor LUNAR SN |
|
|
| (i) Deptt. of General Surgery | - | Gastro-Intestinal Endoscopy & Surgical Gastrology |
|
| (a) Diagnostics Section :- | - Upper G.I. Endoscopy | ||
| - Lower G.I. Endoscopy | |||
| (b) Therapeutics :- | - Endoscopic Sclerotherapy | ||
| - Oesophageal Dilatation | |||
| - Retrieval of F.B. from G.I. Tract | |||
| - Endoscopic Gastric & Colonic Polypectomy | |||
| - Oesophageal Stenting | |||
| - Harmonic Scalpel for Bloodless Surgery | |||
| - Intestinal stapler | |||
| - Laparosecopic surgery to be operational w.e.f. October, 2002 | |||
| - No Scalpel Vasectomy | |||
| (ii) Deptt. of Orthopaedic | - | Hip replacement | |
| - | Spinal Surgery | ||
| - | Interlocking nailing | ||
| - | Ilizarov Fixation Devices | ||
| - | Arthroscopy Surgery | ||
| - | C-arm Image intesifier | ||
| (iii) Deptt. of Ophthalmology | - | Intra-ocular Lens Implantation | |
| - | Yag Laser facility for glaucoma & cataract. | ||
| - | Auto refractor for automatic calculation of power for spectacles. | ||
| - | Phaco emulcification for calculation surgery | ||
| - | Operating microscope with video camera. | ||
| (iv) Deptt. of Ear, Nose & Throat | - | Audiometry (Impedence) | |
| - | Oto-micro Surgery | ||
| - | Electro-Nystagmography | ||
| - | Speech Evaluation Therapy | ||
| - | Endosecopic Sinus Surgery | ||
| - | Fibro-optic, Laryngo-bronchoscopy | ||
| (v) Deptt. of Urology | - | Extra-Corporeal Shock Wave Lithotripsy (ESWL) | |
| - | Transurcthrual Uroendoscopic Surgery (T.U.R.) | ||
| - | PCNL, URS, Video Endoscopy Set | ||
| (vi) Plastic Surgery | - | Repair and Reconstructive Surgery | |
| - | STRYKER Dermabrader | ||
| (vii) Cardio-Thoracic Surgery | - | Cardiac Pace Maker implantation | |
| - | L&T Multichannel Parameter Monitor Lunar SN |
|
|
| Antenatal & Post Partum Programme |
| Ultrasonography |
| Hysteroscopy |
| Leproscopy Surgery |
| No Scalpel Vasectomy |
|
4. Others : |
|
| (i) Physical Medicine
& Rehabilitation Deptt. Fully equipped - |
- | Prosthetic / Orthotic (Artificial Limb) Unit |
| - | Physiotheraphy Unit | |
| - | Occupational Therapy Unit TMT (Computerised) | |
| - | E.M.G. | |
| - | Isokinetic System | |
| (ii) Radiotherapy Deptt. | - | Cobalt "60" machine |
| - | Selectron (Brachytherapy) machine | |
| - | Deep X-ray machine | |
| - | Computerised Treatment Planning System | |
| - | Chemotherapy | |
| - | 30 bedded Ward |
|
|
| (i) Radio-diagnosis | - | Whole Body C.T. Scan |
| - | Ultrasonograph with Colour Doppler | |
| - | Image Intensifier with Videoscope X-ray machines | |
| - | Conventional X-ray machines | |
| - | Portable X-ray machines | |
| - | M.R.I. | |
| (ii) Deptt. of Pathology | - | Fully equipped for Histopathology, |
| - | Cytopathology, Haematology | |
| - | Tele microscope | |
| - | Coagulogram machine (Computerised) | |
| - | Automatic Blood Cell Counter | |
| (iii) Deptt. of Biochemistry Fully equipped for all tests | - | Auto Analiser - 1 |
| - | Eliza reader | |
| (iv) Deptt. of Microbiology (Facilities other than routine investigation) | - | Freezer Dryer |
| - | One of the 12 National Referral Centres for HIV / AIDS. | |
| - | Facilities for CD4 & CD8 Counts | |
| - | Elisa test | |
| - | Western Blot Test |
|
6. RIMS Hospital : |
|
| (a) Incinerator | - | Functioning |
| (b) Mechanized Laundry | - | Installed |
The Hospital charge / fee is low / moderate keeping in view of the poor economic conditions of the region.
| (i) Registration Fee | - | Rs. 5.00 |
| (ii) Admission Fee | - | Rs. 20.00 |
| (iii) Paying. Ward (Room rent) | A Type | Rs. 100.00 |
| B Type | Rs. 75.00 | |
| D Type | Rs. 150.00 | |
| O.T. Charge - Minor | Rs. 250.00 | |
| Material charge | Extra | |
| (iv) ESWL | 1st sitting | Rs. 8,000.00 |
| Subsequent sitting | Rs. 1,000.00 per sitting (for one side) | |
| (v) Haemo-dialysis | - | Rs. 1,000.00 per day |
| - | Rs. 500.00 per day with established shunt | |
| (vi) Stress Test (TMT) | - | Rs. 500.00 for outdoor patients |
| - | Rs. 300.00 for indoor patients |
|
7. Fees for various investigation : |
| Sl. No. | Name of Investigations | Rate |
| BIOCHEMISTRY : |
|
|
| 1. | Serum Total Protein | Rs. 30/- |
| 2. | Serum Albumin | Rs. 30/- |
| 3. | S.G.O.T. | Rs. 30/- |
| 4. | S.G.P.T. | Rs. 30/- |
| 5. | Serum Urea Blood Glucose / Sugar (a) Fasting (b)P.P. (c) Random |
Rs. 30/- Rs. 30/- Rs. 30/- |
| 6. | G.T.T. | Rs. 100/- |
| 7. | Serum Bilirubin | Rs. 30/- |
| 8. | Serum Pottassium | Rs. 30/- |
| 9. | Serum Sodium | Rs. 30/- |
| 10. | Serum Chloride | Rs. 40/- |
| 11. | Serum Calcium | Rs. 40/- |
| 12. | Serum Phospherous | Rs. 40/- |
| 13. | Serum Amylase | Rs. 60/- |
| 14. | Serum Alkaline Phosphatase | Rs. 30/- |
| 15. | Serum Acid Phosphatase | Rs. 50/- |
| 16. | Serum Cholesterol | Rs. 40/- |
| 17. | Serum Creatinine | Rs. 30/- |
| 18. | Serum Uric Acid | Rs. 30/- |
| 19. | C.S.F. Protein | Rs. 20/- |
| 20. | C.S.F.Sugar | Rs. 20/- |
| 21. | C.S.F. Chloride | Rs. 20/- |
| 22. | Urinary Amylase | Rs. 60/- |
| 23. | Urinary Creatinine | Rs. 30/- |
| 24. | Fractional Test Meal | Rs. 100/- |
| 25. | L.F.T. | Rs. 150/- |
|
|
||
| 1. | H.L.D/ Cholesterol | Rs. 50/- |
| 2. | Creatine Phospho Kinase | Rs. 70/- |
| 3. | L.D.H. | Rs. 70/- |
| 4. | Triglyceride | Rs. 70/- |
| 5. | Serum Ltotal Iron | Rs. 40/- |
| 6. | Serum Iron Binding Capacity | Rs. 40/- |
| 7. | Serum Ascorbic Acid | Rs. 50/- |
| 8. | N.P.N. | Rs. 40/- |
| 9. | T3 | Rs. 150/- |
| 10. | T4 | Rs. 150/- |
|
|
||
| 1. | (KOH) Stool R/E | Rs. 25/- |
| 2. | C.S.F. (Microscopy) | Rs. 25/- |
| 3. | PCP | Rs. 30/- |
| 4. | Stool for Cryptosporodiasis | Rs. 30/- |
| 5. | Sputum for Paragonious | Rs. 20/- |
| 6. | Blood Culture & Sensitivity | Rs. 80/- |
| 7. | Urine Culture & Sensitivity | Rs. 80/- |
| 8. | Stool Culture & Sensitivity | Rs. 80/- |
| 9. | Pus Culture & Sensitivity | Rs. 80/- |
| 10. | Fluid & Exudate c. Sensitivity | Rs. 80/- |
| 11. | AFB Culture | Rs. 80/- |
| 12. | Funal Culture | Rs. 80/- |
| 13. | C.S.F. Culture & Sensitivity | Rs. 80/- |
| 14. | Smear Examination for AFB | Rs. 25/- |
| 15. | Gram Staining | Rs. 25/- |
| 16. | KLB Staining | Rs. 25/- |
| 17. | Skin Scrappin for funugus | Rs. 25/- |
| 18. | Stain for Mycoleprae | Rs. 25/- |
| 19. | HbsAg (Auatalic Antigen) | Rs. 50/- |
| 20. | Widel Test | Rs. 50/- |
| 21. | VDRL Test | Rs. 25/- |
| 22. | ASO Title | Rs. 50/- |
| 23. | C-reactive protein | Rs. 40/- |
| 24. | Rheumatoid Factor | Rs. 30/- |
| 25. | Aldehyde Test | Rs. 30/- |
| 26. | HCV Test | Rs. 175/- |
| 27. | HIV Antibody Test | Free |
| 28. | Western Blot Test | Free |
| 29. | CD4 / CD8 Estimation(FACS Counter) | Rs. 500/- |
|
|
||
| 1. | Urine - Bile salt | Rs. 10/- |
| 2. | Urine Bile pigment | Rs. 10/- |
| 3. | Urine Specific gravity | Rs. 10/- |
| 4. | Blood RE (Hb, TLC, DLC, ESR) | Rs. 40/- |
| 5. | Blood - complete haemogram (Hb,TLC,DLC,ESR, Pl.Count,RBC morph) | |
| Rs. 50/- | ||
| 6. | Blood - PCV | Rs. 10/- |
| 7. | Blood - Erythrocyte Indices | Rs. 30/- |
| 8. | Clot retraction time | Rs. 20/- |
| 9. | Clot lysis time | Rs. 20/- |
| 10. | Oometic fragility test | Rs. 30/- |
| 11. | Ham's Test | Rs. 30/- |
| 12. | Urine - RE (Physical, protein, Suger, Microscopic) | Rs. 20/- |
| 13. | Urine-Sugar | Rs. 10/- |
| 14. | Urine-Protein | Rs. 10/- |
| 15. | Urine- ketone bodies | Rs. 10/- |
| 16. | Urine- Urobilinogen | Rs. 10/- |
| 17. | Urine- 24 hour total protein | Rs. 20/- |
| 18. | Urine - Bence jones protein | Rs. 10/- |
| 19. | Urine - pregnancy Test | Rs. 50/- |
| 20. | Urine - HCG Titration | Rs. 80/- |
| 21. | Blood - TLC | Rs. 10/- |
| 22. | Blood - DLC | Rs. 10/- |
| 23. | Blood - ESR | Rs. 10/- |
| 24. | Blood - platelet count | Rs.20/- |
| 25. | Blood - Total RBC count | Rs. 10/- |
| 26. | Blood - Abs. Eosinophil count | Rs. 20/- |
| 27. | Blood - General blood picture(peripheral blood smear Exam) | Rs. 30/- |
| 28. | Blood - Malarial parasities | Rs. 20/- |
| 29. | Blood - Reticulocyte count | Rs. 20/- |
| 30. | BT & CT | Rs. 20/- |
| 31. | Sickling Test | Rs. 20/- |
| 32. | Foetal Hb (Hbf) estimation | Rs. 50/- |
| 33. | LE Cells | Rs. 20/- |
| 34. | Prothrombin Time (PT) | Rs. 50/- |
| 35. | Partial Thromboplastin Time | Rs. 50/- |
| 36. | Plasma Fibrinogen estimation | Rs. 50/- |
| 37. | Coomb's test - Direct | Rs. 50/- |
| 38. | Coomb's Test - Indirect | Rs. 70/- |
| 39. | Bone Marrow aspiration Exam | Rs. 50/- |
| 40. | Blood grouping & Rhesus typing | Rs. 20/- |
| 41. | Electrophoresis (Hb / Serum) | Rs.100/- |
| 42. | FNAC | Rs. 50/- |
| 43. | Exfoliative Cytology(malignant cells in body fluid sputum, pap smeas, etc.) | Rs. 30/- |
| 44. | Body fluid-RE (Ascitic, pleural pericardial,synovial fluids) | Rs. 40/-each |
| 45. | CSF -RE | Rs.50/- |
| 46. | Histopathology | Rs. 80/- |
| 47. | S. Immunoglobulin estimation | Rs. 50/- |
|
|
| SL.No. | Name | Rate of OPD Patients | Rate of Inpatients |
| 1. | Plain X- Ray | - Rs. 60/- | - |
| 2. | Barium meal | - Rs. 200/- | - |
| 3. | Ba Swallow | - Rs. 100/- | - |
| 4. | Ba. Meal follow through | - Rs. 500/- | - |
| 5. | I.V.P. | -Rs. 300 - 500/- | - |
| 6. | Ba cncma | - Rs. 250/- | - |
| 7. | Myclogrnpy | - Rs. 400/- | - |
| 8. | Sialorapy | - Rs. 100/- | - |
| 9. | Vcnoraphy | - Rs.150/- | - |
| 10. | Broncography | - Rs. 150/- | - |
| 11. | Sinoram | - Rs. 100/- | - |
| 12. | Cystogram | - Rs. 150/- | - |
| 13. | Nasoparynorapy | - Rs. 150/- | - |
| 14. | Decrocystorapy | - Rs. 150/- | - |
| 15. | M.R.I. | - Rs.3500/- | - Rs.3000/- |
| 16. | C.T - Brain | - Rs.1,100/- | - Rs.700/- |
| Scan - Orbit | - Rs.1,100/- | - Rs.700/- | |
| - Sella | - Rs.1,100/- | - Rs.700/- | |
| - PNS | - Rs.1,100/- | - Rs.700/- | |
| - Naso-pharynx | - Rs.1,100/- | - Rs.700/- | |
| - Neck | - Rs.1,100/- | - Rs.700/- | |
| - Thorax | - Rs.1,100/- | - Rs.700/- | |
| ABDOMEN | |||
| - Upper | - Rs.1,100/- | - Rs.700/- | |
| - Lower | - Rs.1,100/- | - Rs.700/- | |
| - Whole | - Rs.2,500/- | - Rs.1,500/- | |
| SPINE | |||
| - Cervical | - Rs.1,100/- | - Rs.700/- | |
| - Dorsal | - Rs.1,100/- | - Rs.700/- | |
| - Lumbo-sacral | - Rs.1,100/- | - Rs.700/- | |
| EXTREMITIES | - Rs.1,100/- | - Rs.700/- | |
| WHOLE BODY | - Rs.6,000/- | - Rs.4,000/- | |
| 16. | Ultrasonograpy | ||
| - Abdomen Upper | - Rs. 250/- | - Rs. 50/- | |
| - Abdomen Lower | - Rs.175/- | - Rs.50/- | |
| - Whole Body | - Rs. 250/- | - Rs.100/- | |
| 17. | Echocardiography | - Rs.250/- | - Rs.50/- |
| 18. | C.T.guided (FNAC) | - Rs.300/- | - Rs.100/- |
| 19. | U.S. guided (FNAC) | - Rs.50/- | - Free |
| 20. | Othhers : | ||
| - Lung Function Test | |||
| (D/O physiologgy) | - Rs.50/- | - Rs.20/- | |
| - E.N.G. Test | - Rs.50/- | - Rs.30/- | |
| - Caloric Test | - Rs.20/- | - Rs.10/- | |
| - Endoscopy Upper GIT | - Rs.150/- | - |
|
|
| Sl. No | Name of Test | Rate of OPD Patients | Rate of Inpatients |
| (i) | Ultrasound lower abdomenwith film | Rs.175/- | Rs.50/- |
| (ii) | Ultrasound lower abdomen without film |
Rs.50/- | Rs.20/- |
|
|
| (i) | M.D.(Community Medicine) | |
| (ii) | M.D.(Microbiology) | - Two Seats each |
| (iii) | M.D.(Radiodiagnosis) | - Two Seats each |
| (iv) | M.D.(Radiotherapy) | - Two Seats each |
|
3. Construction : |
|
| (i) | Rediotherapy Block Medical Liner Acceleration Room |
- Under construction |
| (ii) | Special Ward Block (50 capacity) | - Under construction |