
Telephone Code :- International - 91, Area - 385
| Sl.No. | Name | Telephone(O) | Telephone(R) | Fax |
| 1. | Chief Secretary | 2221144/2220064 | 2221155/2222262 | 2222629 |
| 2. | Director General of Police | 2221166 | 2221177/2221063 | 2223829 |
| 3. | Addl. Chief Secretary | 2221537 | 2310772 | - |
| 4. | Chief Electoral Officer, Manipur Cum-Principal Secy. (Election) |
2220488 | 2223409 | 2222207/2229953 |
| 5. | Addl. Director General of Police | 2221520 | 2421357/2421363 | 2221520 |
| 6. | Inspector General of Police L/O I | 2221058 | - | 2221058 |
| 7. | Inspector General of Police L/O II | 2221093 | - | - |
| 8. | Inspector General of Police Intelligence. | 2220575 | - | 2220575 |
| 9. | Police Control Room(Emergency) | 2220100 2221100 |
- | - |
| 10. | Director Transport | 2225205 | - | - |
![]() |
IMPHAL -WEST |
![]() |
BISHNUPUR DISTRICT |
![]() |
TAMENGLONG DISTRICT |
![]() |
IMPHAL EAST |
![]() |
SENAPATI DISTRICT |
![]() |
CHURCHANDPUR DISTRICT |
![]() |
THOUBAL DISTRICT |
![]() |
CHANDEL DISTRICT |
![]() |
UKHRUL DISTRICT |
| Sl.No. | Designation | Telephone No.(O) | Telephone No.(R) | Fax |
| 1. | D.C. Imphal(West) | 2221188/406502(O) | 2221199 | |
| 2. | S.P. Imphal(West) | 2220159 (O) |
2224677 (R) | - |
| 3. | SDO/RO, Wangoi | 61204 (O) | 2412460(R) | - |
| 4. | SDO/RO Lamphel/ Lamsang | 2406432 (O) | 310906 (R) | - |
| 5. | Joint Control Room | 2412434 | - |
| Sl.No. | Designation | Telephone No.(O) | Telephone No.(O) | Fax |
| 1. | D.C Imphal East | 228387 | 246224/224298 | |
| 2. | S.P Imphal East | 225790 | - | |
| 3. | SDO/RO, Porompat | 222785/246223 | - | |
| 4. | SDO/RO, Sawombung | 246236 | - | |
| 5. | SDO/RO, Keirao Bitra | 24623 | - | |
| 6. | Joint Control Room | 246244 | - | |
| 7. | ADC, Jiribam | (03876)1211/21389 | ||
| 8. | SDPO, Jiribam | 21203 | - |
| Sl. No. | Designation | Telephone No.(O) | Telephone No.(R) | Fax |
| 1. | D.C, Thoubal | 22662/22158 | 22663 | |
| 2. | S.P, Thoubal | 22251 | - | |
| 3. | SDO/RO, Kakching | 22135 | - | |
| 4. | SDO/Ro, Thoubal | 22273/22132 | - | |
| 5. | Joint Control Room | 22180 | - |
| Sl. No. | Designation | Telephone No.(O) | Telephone No.(R) | Fax< |
| 1. | D.C, Bishnupur | 22028/22212 | 22349 | |
| 2. | S.P, Bishnupur | 22227 | - | |
| 3. | SDO/RO, Bishnupur | 22267/22029 | - | |
| 4. | SDO/Ro, Moirang | 22030 | - | |
| 5. | SDO/RO, Nambol | 22031 | - |
| Sl. No. | Disignation | Telephone No.(O) | Telephone No.(R) | Fax |
| 1. | D.C, Senapati | 22370/22341 | 22599 | |
| 2. | S.P, Senapati | 22233 | - | |
| 3. | Joint Control Room | 22351 | - | |
| 4. | ADC, Kangpokpi | (03880)3310 | 3310 | |
| 5. | Joint Control Room | 3375/3316 | - |
| Sl. No. | Designation | Telephone No (O) | Telephone No.(R) | Fax |
| 1. | D.C, Tamenglong | 22003 (O) | 22004 (R) | 22073 |
| 2. | S.P, Tamenglong | 22008 (O) | 22009 (R) | - |
| 3. | Joint Control Room | 23159< | - |
| Sl. No. | Designation | Telephone No.(O) | Telephone No.(R) | Fax |
| 1. | D.C,Churchandpur | 34234(O) | 34252 (R) | 33930 |
| 2. | S.P, Churchandpur | 34257(O) | 34263 (R) | - |
| 3. | Joint Control Room | 33125 | - |
| Sl. No. | Designation | Telephone No.(O) | Telephone No.(R) | Fax |
| 1. | D.C,Ukhrul | 22035/22513(O) |
22025 (R) | 22513 |
| 2. | S.P, Ukhrul | 22031 (O) | 22331 (R) | - |
| 3. | Joint Control Room | 22208 | - |
| Sl. No. | Designation | Telephone No.(O) | Telephone No.(R) | Fax |
| 1. | D.C,Chandel | 22221/22582/22585(O) |
22247 (R) | 22250 |
| 2. | S.P, Chandel | 22245(O) | 22223 (R) | - |
| 3. | Joint Control Room | 22583 | - | |
| 4. | ADC/Moreh | 61300 | - |
| Source: DIPR |